Product Description
PT-141 Peptide Specification
Product name | PT-141, PT-141 Acetate, Bremelanotide |
CAS register number | 32780-32-8 |
Molecular formula | C50H68N14O10 |
Molecular weight | 1025.2 |
Purity(HPLC) | 98.80% |
Water | 5.40% |
Appearance | White to off white powder |
Peptide | 84.20% |
Acetic Acid | 5.35% |
Trifluoroacetic Acid | 0.11% |
Single Impurity(HPLC) | 1.0%max |
Amino Acid Composition | ±10% of theoretical |
Peptide Content(N%) | ≥80.0% |
Water Content(Karl Fischer) | ≤6.0% |
Acetate Content(HPIC) | ≤15.0% |
Mass Balance | 95.0~105.0% |
Grade | Pharmaceutical Grade |
MS(ESI) | Consistent |
PI-141 10mg*10vials
£177.00Price